| BOURNEMOUTH ARCHERY CLUB | |||||||
| BLUE LION SHOOT 2017 | |||||||
| BRITISH RECORD STATUS TOURNAMENT | |||||||
| Gentleman Patron: Mr Mike Pearce | |||||||
| Judges: Mr Phil Collins, Mr Paul Burden, Mr Martyn Gore | |||||||
| Hot and muggy, mostly cloudy with a light breeze | |||||||
| RESULTS | |||||||
| ALBION | |||||||
| Name | |||||||
| LADIES - COMPOUND | CLUB | HITS | GOLDS | SCORE | |||
| 1 | Mrs Jeanette Holder | Forest of Bere Bowmen | 108 | 95 | 946 | ||
| 2 | Miss Vicky Burden | Bowmen of Lytchett | 108 | 58 | 854 | ||
| 3 | Mrs Sue Henderson | Southampton | 108 | 52 | 836 | ||
| 4 | Miss Charlotte Taylor | Bournemouth | 105 | 48 | 797 | ||
| LADIES - RECURVE | |||||||
| 1 | Mrs Charlotte Baigent | Waterside | 108 | 30 | 754 | ||
| 2 | Mrs Caroline Lawrence | Canford Magna | 107 | 23 | 695 | ||
| Ms Ursula Hawke | Bournemouth | Ret'd | |||||
| LADIES LONGBOW | |||||||
| 1 | Mrs Jane Cottee | Bowmen of Lytchett | 66 | 10 | 350 | ||
| 2 | Ms Jackie Walker | Canford Magna | 63 | 4 | 247 | ||
| 3 | Mrs Carole Tidd | Bournemouth | 43 | 1 | 133 | ||
| LADIES - BAREBOW | |||||||
| 1 | Mrs Tina Honey | Bournemouth | 92 | 10 | 490 | ||
| JR LADIES - RECURVE | |||||||
| 1 | Miss Emma Cully | Waterside | 108 | 31 | 739 | ||
| JR LADIES - BAREBOW | |||||||
| 1 | Elisa Ball | CMO Bowmen | 87 | 6 | 413 | ||
| JR GENTS - COMPOUND | |||||||
| 1 | Mst Josh Osborn | Bournemouth | 108 | 72 | 892 | ||
| GENTS - RECURVE | |||||||
| Mr Clive Atkins | Bournemouth | 108 | 35 | 754 | |||
| Mr James Nash | Bournemouth | 106 | 23 | 670 | |||
| Mr Phil Clarke | Bournemouth | 104 | 16 | 594 | |||
| Mr Graham Hadfield | Saggitarii | DNS | |||||
| ST. GEORGE | |||||||
| Name | |||||||
| LADIES - RECURVE | CLUB | HITS | GOLDS | SCORE | |||
| 1 | Dr Rachel van Besouw | Southampton | 108 | 32 | 700 | ||
| LADIES - LONGBOW | |||||||
| 1 | Ms Michelle Loxley | Osprey | 58 | 3 | 228 | ||
| Name | |||||||
| GENTS - COMPOUND | CLUB | HITS | GOLDS | SCORE | |||
| 1 | Mr Mike Pearce | Bournemouth | 108 | 90 | 932 | ||
| 2 | Mr Nathan Warr | Southampton | 108 | 83 | 914 | ||
| 3 | Mr Alan Hayden | Bournemouth | 108 | 77 | 898 | ||
| 4 | Mr Darren Upfield | Portsdown | 108 | 76 | 892 | ||
| 5 | Mr David Minter | Forest of Bere Bowmen | 108 | 63 | 848 | ||
| 6 | Mr Ashley Holder | Forest of Bere Bowmen | 108 | 56 | 838 | ||
| 7 | Mr Steve Dance | Bournemouth | 108 | 52 | 828 | ||
| 8 | Mr John Ellis | Southampton | 108 | 50 | 816 | ||
| 9 | Mr Dan Courtnell | Southampton | 108 | 37 | 770 | ||
| 10 | Mr George Grant | Bournemouth | 107 | 36 | 741 | ||
| Mr John Honey | Bournemouth | DNS | |||||
| GENTS - RECURVE | |||||||
| 1 | Mr Chris Baigent | Waterside | 108 | 64 | 874 | ||
| 2 | Mr Andy Fisher | Bracken | 104 | 25 | 648 | ||
| 3 | Mr Dave Lawrence | Canford Magna | 101 | 24 | 601 | ||
| 4 | Mr Simon Ferrari | Bracken | 99 | 12 | 555 | ||
| 5 | Mr Darren Gilchrist | Bournemouth | 98 | 10 | 506 | ||
| 6 | Mr Ralph Wood | Bracken | 81 | 14 | 455 | ||
| GENTS - LONGBOW | |||||||
| 1 | Mr Terry Ives | Canford Magna | 81 | 9 | 385 | ||
| 2 | Dr Thomas Blumensath | Southampton | 81 | 8 | 353 | ||
| 3 | Mr Mike Yeates | Bowmen of Lytchett | 58 | 3 | 234 | ||
| 4 | Mr Tim Ship | Southampton | 51 | 5 | 213 | ||
| 5 | Mr Mike Beare | Osprey | 47 | 1 | 185 | ||
| 6 | Mr Arthur Budd | Bracken | 50 | 2 | 178 | ||
| 7 | Mr Eric Brennan | Osprey | 49 | 3 | 169 | ||
| 8 | Mr Phil Taylor | Bournemouth | 25 | 1 | 93 | ||
| 9 | Mr Tim Skidmore | Bournemouth | Ret'd | ||||
| GENTS - BAREBOW | |||||||
| 1 | Mr Brett Stringer | Andover | 101 | 30 | 627 | ||
| 2 | Mr Alan Holder | Forest of Bere Bowmen | 102 | 22 | 626 | ||
| 3 | Mr Martin Shaw | Bournemouth | 60 | 1 | 222 | ||
| 4 | Mr Jim Cully | Waterside | 43 | 2 | 149 | ||
| WINDSOR | |||||||
| Name | |||||||
| JR. GENTS - COMPOUND | CLUB | HITS | GOLDS | SCORE | |||
| 1 | Mst James Blake | Bournemouth | 108 | 54 | 826 | ||
| JR. GENTS - RECURVE | |||||||
| 1 | Mst Aaron Harpin | Bournemouth | 106 | 19 | 652 | ||
| GENTS - CROSSBOW | |||||||
| 1 | Mr Malcolm Oldfield | Bournemouth | 108 | 25 | 790 | ||
| 2 | Mr Rob Harpin | Bournemouth | 59 | 1 | 217 | ||
| LADIES - BAREBOW | |||||||
| Mrs Heather Tarbard | Bournemouth | 102 | 17 | 543 | |||
| GENTS - RECURVE | |||||||
| Mr Dave Steer | Bournemouth | 104 | 11 | 680 | |||
| Name | |||||||
| GENTS - LONGBOW | CLUB | HITS | GOLDS | SCORE | |||
| Mr Pete Spillar | Bowmen of Lytchett | 77 | 8 | 334 | |||
| Mr Martin Rutland | Canford Magna | 72 | 5 | 294 | |||
| Mr Bob Reynolds | Bowmen of Lytchett | 75 | 7 | 284 | |||
| GENTS - BAREBOW | |||||||
| Mr Peter Osborn | Bournemouth | 61 | 5 | 273 | |||
| SHORT WINDSOR | |||||||
| Name | |||||||
| JR GENTS- BAREBOW | CLUB | HITS | GOLDS | SCORE | |||
| 1 | Mst Oscar Robins | Bournemouth | 101 | 15 | 565 | ||
| LADIES - RECURVE | |||||||
| Ms Maria Cabral | Bournemouth | 108 | 22 | 702 | |||
| Ms Elena Bizoumis | Bournemouth | 107 | 23 | 651 | |||
| Mrs Annie Sayers | Bournemouth | 73 | 6 | 323 | |||
| JUNIOR WINDSOR | |||||||
| Name | |||||||
| JR LADIES - BAREBOW | CLUB | HITS | GOLDS | SCORE | |||
| 1 | Miss Lauren Stocker | Bournemouth | 80 | 19 | 462 | ||
| JR GENTS - COMPOUND | |||||||
| 1 | Mst Oliver Blake | Forest of Bere Bowmen | 108 | 99 | 956 | ||
| GENTS - BAREBOW | |||||||
| Mr Alan Reed | Bournemouth | 99 | 10 | 587 | |||
| SHORT JUNIOR WINDSOR | |||||||
| Name | |||||||
| JR LADIES - LONGBOW | CLUB | HITS | GOLDS | SCORE | |||
| 1 | Miss Kerry Stringer | Andover | 90 | 10 | 478 | ||
| JR GENTS - RECURVE | |||||||
| 1 | Mst Noah Gilchrist | Bournemouth | 104 | 26 | 662 | ||
| KEITH CALDER TROPHY | |||||||
| Awarded to highest recurve score at longest distance | |||||||
| Mr Chris Baigent | Waterside | 272 | |||||
| TEAM AWARDS | |||||||
| LIMBSAVER TEAM OF 7 | |||||||
| 1 | Mst James Blake | Bournemouth | 5788 | ||||
| Mst Josh Osborn | |||||||
| Mr Malcolm Oldfield | |||||||
| Miss Charlotte Taylor | |||||||
| Mr Mike Pearce | |||||||
| Mr Alan Hayden | |||||||
| Mr Steve Dance | |||||||
| 2 | Mr Nathan Warr | Southampton | 4602 | ||||
| Mr John Ellis | |||||||
| Mr Dan Courtnell | |||||||
| Dr Rachel van Besouw | |||||||
| Dr Thomas Blumensath | |||||||
| Mr Tim Ship | |||||||
| Mrs Sue Henderson | |||||||
| RECURVE TEAM | |||||||
| 1 | Mr Chris Baigent | Waterside | 2516 | ||||
| Miss Emma Cully | |||||||
| Mrs Charlotte Baigent | |||||||
| Mr Jim Cully | |||||||
| COMPOUND TEAM | |||||||
| 1 | Mrs Jeanette Holder | Forest of Bere Bowmen | 2750 | ||||
| Mst Oliver Blake | |||||||
| Mr David Minter | |||||||
| 2 | Mr Nathan Warr | Southampton | 2566 | ||||
| Mr John Ellis | |||||||
| Mrs Sue Henderson | |||||||
| LONGBOW TEAM | |||||||
| 1 | Mr Terry Ives | Canford Magna | 632 | ||||
| Ms Jackie Walker | |||||||
| 2 | Mrs Jane Cottee | Bowmen of Lytchett | 584 | ||||
| Mr Mike Yeates | |||||||
| 3 | Mr Tim Ship | Southampton | 566 | ||||
| Dr Thomas Blumensath | |||||||
| 4 | Ms Michelle Loxley | Osprey | 413 | ||||
| Mr Mike Beare | |||||||
| FAMILY PAIR | |||||||
| Mrs Jeanette Holder | Southampton | 1794 | |||||
| Mr Ashley Holder | |||||||
| NEWCOMERS AWARD | |||||||
| Mst Oliver Blake | Forest of Bere Bowmen | 956 | |||||
| BLUE LION AWARD | |||||||
| Mr Bob Reynolds | Bowmen of Lytchett | ||||||
| BEST GOLD RECURVE | |||||||
| Mr James Nash | Bournemouth | ||||||
| BEST GOLD COMPOUND | |||||||
| Mrs Jeanette Holder | Forest of Bere Bowmen | ||||||
| BEST GOLD LONGBOW | |||||||
| Mr Arthur Budd | Bracken | ||||||
| BEST GOLD BAREBOW | |||||||
| Mst Oscar Robins | Bournemouth | ||||||
| BEST GOLD CROSSBOW | |||||||
| Mr Malcolm Oldfield | Bournemouth | ||||||
| RED COLOUR PRIZE | |||||||
| Miss Emma Cully | Waterside | ||||||
| BLUE COLOUR PRIZE | |||||||
| Mrs Sue Henderson | Southampton | ||||||
| WHITE COLOUR PRIZE | |||||||
| Mr Terry Ives | Canford Magna | ||||||
| On behalf of Bournemouth Archery Club I would like to thank all those who supported the shoot this year . | |||||||
| Firstly I would like to thank The Archery Shop for once again kindly sponsoring the shoot and raffle. | |||||||
| As always a huge thankyou to the work parties for all their hard work in setting out and clearing away, | |||||||
| thank you to Di Williams and Margaret Kimber for manning the refreshments tent and the lovely cakes , | |||||||
| and to our Judges - Phil, Paul and Martyn. I would also like to thank Mike Pearce | |||||||
| for assisting with the scoring and for acting as our Gentleman Patron for the day. | |||||||
| Results prepared by the Tournament Organiser Mrs Helen Wraight | |||||||
| The Green, 210A Victoria Road, Ferndown, Dorset BH22 9JE | |||||||
Thursday, 20 July 2017
Blue Lion 2017 Results
Subscribe to:
Posts (Atom)